Experience single-level living with an abundance of natural light that accentuates the open-concept living area, enhanced by custom white shutters and a stylish new electric fireplace. Designed with privacy in mind, the primary suite is thoughtfully separated from the secondary bedrooms. The generous eat-in kitchen serves as an inviting centerpiece, offering ample space for dining and casual gathering. Upgraded with sleek luxury vinyl plank (LVP) flooring and a fresh, cohesive color palette inside and out, the home upgrades, include a newly installed furnace and water heater.
| MLS # | 2822021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 38 |
| Listing Provided By | Epique Realty | Melanie Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Sprinklers In Front, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage Door Opener, Open |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 1732 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Black Mountain Vistas Parcel A |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Black Mountain Vistas Parcel A) | |
Price: $454,900 low | high Med: $464,900 sqft: 1,396 low | high Med: 1,858 $ / sqft: $326 low | high Med: $265 On site: 38 low | high Med: 29.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Black Mountain Vistas Parcel A |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Black Mountain Vistas Parcel A) | |
Price: $454,900 low | high Med: $464,900 sqft: 1,396 low | high Med: 1,858 $ / sqft: $326 low | high Med: $265 On site: 38 low | high Med: 29.5 | |