The views are what you'll fall in love with at 2070 Jodi Lane. Tucked into a Carson City cul-de-sac, this single-story home offers three bedrooms, two bathrooms, and 1,433 square feet, with breathtaking, unobstructed mountain views. Imagine starting your morning with coffee on the deck or winding down in the evening with a sunset spanning 180 degrees-it's a setting you'll be excited to come home to. Inside, high ceilings and a separate living room give you space to spread out, while a two-car garage and no HOA add everyday convenience. You're close to shopping, dining, and entertainment, and an easy trip to Lake Tahoe means beach days, hiking, and ski weekends can be part of your life. Most of the interior has been fully updated, with new kitchen appliances as well. New paint, flooring, doors, sliders, electrical and more. THIS IS A MUST SEE, it won't last long!
| MLS # | 260012898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1989 |
| Days On Site | 25 |
| Listing Provided By | Real Broker LLC | Nicole Montero Gozza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.15 |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Single Pane Windows |
| Interior Features | High Ceilings, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Lot Features | Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2507 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $449,000 low | high Med: $532,809 sqft: 1,433 low | high Med: 1,766 $ / sqft: $313 low | high Med: $302 On site: 25 low | high Med: 101 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $449,000 low | high Med: $532,809 sqft: 1,433 low | high Med: 1,766 $ / sqft: $313 low | high Med: $302 On site: 25 low | high Med: 101 | |