Located near the center of town. Beautiful mountain views from all angles. Property is on 1.14 acres and needs Water rights, Well and Septic. Perfect to build your home on.
| MLS # | 2816994 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 51 |
| Listing Provided By | Lisa Bond Real Estate LLC | Mildred Harcrow-Smith |
| Zoning | Single Family |
|---|---|
| Acreage | 1.14 |
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 192 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $30,000 low | high Med: $437,500 On site: 51 low | high Med: 103 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $30,000 low | high Med: $437,500 On site: 51 low | high Med: 103 | |