STUNNING SINGLE-STORY HOME WITH 4 BEDROOMS, 3 FULL BATHROOMS, RV PARKING, HORSE PRIVILEGES & PANORAMIC MOUNTAIN VIEWS ON A 1.1-ACRE LOT! UNPERMITTED GUEST HOUSE OFFERS 2 BEDROOMS, A BATHROOM WITH SHOWER, KITCHEN & FAMILY ROOM AREA. BRIGHT, OPEN MAIN-HOME FLOOR PLAN WITH LAMINATE WOOD & VINYL FLOORING THROUGHOUT. KITCHEN FEATURES BEAUTIFUL COUNTERTOPS, A GARDEN WINDOW & CENTER ISLAND. SPACIOUS LIVING ROOM INCLUDES A FIREPLACE, BUILT-IN SHELVING & WET BAR. CIRCULAR DRIVEWAY, FULL PERIMETER FENCING & THREE GARAGES ACCOMMODATING UP TO FIVE VEHICLES, INCLUDING TWO METAL GARAGES, ALL ON POURED FOUNDATIONS. ADDITIONAL SHED ON A POURED FOUNDATION. EXPANSIVE YARD FEATURES A PATIO, GRASSY AREA, CHICKENCOOP & DOG RUN, PLUS PLENTY OF SPACE FOR RVs, BOATS & TOYS. SEPTIC SYSTEM RECENTLY EMPTIED & REPAIRED!
| MLS # | 2747703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 286 |
| Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,491 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.11 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Circular Driveway, Private Yard, Rv Hookup |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped, Rocks |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Private, Rv Hook Ups, Rv Access Parking, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2853 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Listing VS Median (in 89048) | |
Price: $450,000 low | high Med: $320,000 sqft: 2,491 low | high Med: 1,209 $ / sqft: $181 low | high Med: $284 On site: 286 low | high Med: 113 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Listing VS Median (in 89048) | |
Price: $450,000 low | high Med: $320,000 sqft: 2,491 low | high Med: 1,209 $ / sqft: $181 low | high Med: $284 On site: 286 low | high Med: 113 | |